0%
89 rental listings

3120 Greenscape Ln

25 Alamere Falls Dr

6209 Red Jamboree Ct

2208 Tarraso
9144 Checkerboard Ct
5121 River Glen Dr. #144
6635 Weeping Pine St.
9224 Placer Bullion Ave
3111 Bel Air Dr #11B
10884 Royal Highlands Street
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Laminate Countertops | $1,359 | -40% |
| Light Wood Cabinets | $1,380 | -39% |
| Traditional | $1,380 | -39% |
| LVP Flooring | $1,413 | -38% |
| Hardwood Flooring | $1,477 | -35% |
| White Appliances | $1,500 | -34% |
| Stucco Exterior | $1,509 | -34% |
| Ceiling Fan with Light | $1,512 | -34% |
| Mature Trees | $1,548 | -32% |
| Paved | $1,548 | -32% |
| Tile | $1,600 | -30% |
| Patio | $1,637 | -28% |
| Tile Flooring | $1,642 | -28% |
| Chrome Fixtures | $1,642 | -28% |
| Brown | $1,665 | -27% |
| Ceiling Fan | $1,714 | -25% |
| Recessed Lighting | $1,767 | -22% |
| Shaker Cabinets | $1,770 | -22% |
Fair Market Rents — Las Vegas
Studio
$1,333/mo
1 Bedroom
$1,478/mo
2 Bedroom
$1,735/mo
3 Bedroom
$2,413/mo
4 Bedroom
$2,764/mo
Source: HUD FY2026 Fair Market Rents — Las Vegas-Henderson-North Las Vegas, NV MSA